2023 Start Anytime dates
Micro-credential learners: see Micro-credential learner support page for dates and information related to your learning.
Please be aware that these dates are subject to change; check this page regularly.
Event | Date | Open/closed* |
---|---|---|
New Year's Day | Sunday 1 January | Closed |
New Year's Day holiday | Monday 2 January | Closed |
University opens for 2023 | Thursday 5 January | Open |
Australia Day | Thursday 26 January | Closed |
Labour Day | Monday 13 March | Open |
Good Friday | Friday 7 April | Closed |
Saturday of Easter weekend | Saturday 8 April | Closed |
Easter Sunday | Sunday 9 April | Closed |
Easter Monday | Monday 10 April | Closed |
Easter Tuesday | Tuesday 11 April | Closed |
ANZAC Day | Tuesday 25 April | Closed |
King's Birthday | Monday 12 June | Closed |
AFL Grand Final Eve | Friday 29 September | Closed |
Melbourne Cup | Tuesday 7 November | Closed |
University shut down | Friday 22 December - Tuesday 2 January 2024 | Closed |
Christmas Day | Monday 25 December | Closed |
Boxing Day | Tuesday 26 December | Closed |
New Year's Day | Monday 1 January 2024 | Closed |
University opens for 2024 | Wednesday 3 January 2024 | Open |
*When CLOSED is indicated, please note that our libraries may still be available on some days when the Uni is closed, please check the library website to confirm opening hours.
Event | Date |
---|---|
Start of teaching | Monday, 9 January 2023 |
Invoices available on StudentConnect | Wednesday, 4 January 2023 |
Enrolment closes | Monday, 23 January 2023 |
Invoice due date | Wednesday, 15 March 2023 |
Census date | Saturday, 1 April 2023 |
Withdraw late (WL) applies from | Sunday, 2 April 2023 |
End of teaching | Tuesday, 9 January 2024 |
Withdraw fail (WN) applies from | Wednesday, 10 January 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 6 February 2023 |
Invoices available on StudentConnect | Wednesday, 1 February 2023 |
Enrolment closes | Monday, 20 February 2023 |
Invoice due date | Wednesday, 12 April 2023 |
Census date | Saturday, 29 April 2023 |
Withdraw late (WL) applies from | Sunday, 30 April 2023 |
End of teaching | Tuesday, 6 February 2024 |
Withdraw fail (WN) applies from | Wednesday, 7 February 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 6 March 2023 |
Invoices available on StudentConnect | Wednesday, 1 March 2023 |
Enrolment closes | Monday, 20 March 2023 |
Invoice due date | Wednesday, 10 May 2023 |
Census date | Saturday, 27 May 2023 |
Withdraw late (WL) applies from | Sunday, 28 May 2023 |
End of teaching | Wednesday, 6 March 2024 |
Withdraw fail (WN) applies from | Thursday, 7 March 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 3 April 2023 |
Invoices available on StudentConnect | Wednesday, 29 March 2023 |
Enrolment closes | Monday, 17 April 2023 |
Invoice due date | Wednesday, 17 May 2023 |
Census date | Saturday, 24 June 2023 |
Withdraw late (WL) applies from | Sunday, 25 June 2023 |
End of teaching | Wednesday, 3 April 2024 |
Withdraw fail (WN) applies from | Thursday, 4 April 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 1 May 2023 |
Invoices available on StudentConnect | Wednesday, 3 May 2023 |
Enrolment closes | Monday, 15 May 2023 |
Invoice due date | Wednesday, 12 July 2023 |
Census date | Saturday, 22 July 2023 |
Withdraw late (WL) applies from | Sunday, 23 July 2023 |
End of teaching | Wednesday, 1 May 2024 |
Withdraw fail (WN) applies from | Thursday, 2 May 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 5 June 2023 |
Invoices available on StudentConnect | Wednesday, 31 May 2023 |
Enrolment closes | Monday, 19 June 2023 |
Invoice due date | Wednesday, 9 August 2023 |
Census date | Saturday, 26 August 2023 |
Withdraw late (WL) applies from | Sunday, 27 August 2023 |
End of teaching | Wednesday, 5 June 2024 |
Withdraw fail (WN) applies from | Thursday, 6 June 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 3 July 2023 |
Invoices available on StudentConnect | Wednesday, 28 June 2023 |
Enrolment closes | Monday, 17 July 2023 |
Invoice due date | Wednesday, 13 September 2023 |
Census date | Saturday, 23 September 2023 |
Withdraw late (WL) applies from | Sunday, 24 September 2023 |
End of teaching | Wednesday, 3 July 2024 |
Withdraw fail (WN) applies from | Thursday, 4 July 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 7 August 2023 |
Invoices available on StudentConnect | Wednesday, 2 August 2023 |
Enrolment closes | Monday, 21 August 2023 |
Invoice due date | Wednesday, 11 October 2023 |
Census date | Saturday, 28 October 2023 |
Withdraw late (WL) applies from | Sunday, 29 October 2023 |
End of teaching | Wednesday, 7 August 2024 |
Withdraw fail (WN) applies from | Thursday, 8 August 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 4 September 2023 |
Invoices available on StudentConnect | Wednesday, 30 August 2023 |
Enrolment closes | Monday, 18 September 2023 |
Invoice due date | Wednesday, 15 November 2023 |
Census date | Saturday, 25 November 2023 |
Withdraw late (WL) applies from | Sunday, 26 November 2023 |
End of teaching | Wednesday, 4 September 2024 |
Withdraw fail (WN) applies from | Thursday, 5 September 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 2 October 2023 |
Invoices available on StudentConnect | Wednesday, 27 September 2023 |
Enrolment closes | Monday, 16 October 2023 |
Invoice due date | Wednesday, 13 December 2023 |
Census date | Wednesday, 20 December 2023 |
Withdraw late (WL) applies from | Thursday, 21 December 2023 |
End of teaching | Wednesday, 2 October 2024 |
Withdraw fail (WN) applies from | Thursday, 3 October 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 9 January 2023 |
Invoices available on StudentConnect | Wednesday, 11 January 2023 |
Enrolment closes | Monday, 23 January 2023 |
Invoice due date | Monday, 6 February 2023 |
Census date | Wednesday, 22 February 2023 |
Withdraw late (WL) applies from | Thursday, 23 February 2023 |
End of teaching | Monday, 10 July 2023 |
Withdraw fail (WN) applies from | Tuesday, 11 July 2023 |
Event | Date |
---|---|
Start of teaching | Monday, 6 February 2023 |
Invoices available on StudentConnect | Wednesday, 1 February 2023 |
Enrolment closes | Monday, 20 February 2023 |
Invoice due date | Sunday, 5 March 2023 |
Census date | Wednesday, 22 March 2023 |
Withdraw late (WL) applies from | Thursday, 23 March 2023 |
End of teaching | Monday, 7 August 2023 |
Withdraw fail (WN) applies from | Tuesday, 8 August 2023 |
Event | Date |
---|---|
Start of teaching | Monday, 6 March 2023 |
Invoices available on StudentConnect | Wednesday, 1 March 2023 |
Enrolment closes | Monday, 20 March 2023 |
Invoice due date | Sunday, 2 April 2023 |
Census date | Wednesday, 19 April 2023 |
Withdraw late (WL) applies from | Thursday, 20 April 2023 |
End of teaching | Monday, 4 September 2023 |
Withdraw fail (WN) applies from | Tuesday, 5 September 2023 |
Event | Date |
---|---|
Invoices available on StudentConnect | Wednesday, 29 March 2023 |
Start of teaching | Monday, 3 April 2023 |
Enrolment closes | Monday, 17 April 2023 |
Invoice due date | Sunday, 7 May 2023 |
Census date | Wednesday, 17 May 2023 |
Withdraw late (WL) applies from | Thursday, 18 May 2023 |
End of teaching | Monday, 2 October 2023 |
Withdraw fail (WN) applies from | Tuesday, 3 October 2023 |
Event | Date |
---|---|
Start of teaching | Monday, 1 May 2023 |
Invoices available on StudentConnect | Wednesday, 3 May 2023 |
Enrolment closes | Monday, 15 May 2023 |
Invoice due date | Sunday, 4 June 2023 |
Census date | Wednesday, 14 June 2023 |
Withdraw late (WL) applies from | Thursday, 15 June 2023 |
End of teaching | Monday, 30 October 2023 |
Withdraw fail (WN) applies from | Tuesday, 31 October 2023 |
Event | Date |
---|---|
Start of teaching | Monday, 5 June 2023 |
Invoices available on StudentConnect | Wednesday, 31 May 2023 |
Enrolment closes | Monday, 19 June 2023 |
Invoice due date | Sunday, 2 July 2023 |
Census date | Wednesday, 19 July 2023 |
Withdraw late (WL) applies from | Thursday, 20 July 2023 |
End of teaching | Monday, 4 December 2023 |
Withdraw fail (WN) applies from | Tuesday, 5 December 2023 |
Event | Date |
---|---|
Start of teaching | Monday, 3 July 2023 |
Invoices available on StudentConnect | Wednesday, 28 June 2023 |
Enrolment closes | Monday, 17 July 2023 |
Invoice due date | Sunday, 6 August 2023 |
Census date | Wednesday, 16 August 2023 |
Withdraw late (WL) applies from | Thursday, 17 August 2023 |
End of teaching | Monday, 1 January 2024 |
Withdraw fail (WN) applies from | Tuesday, 2 January 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 7 August 2023 |
Invoices available on StudentConnect | Wednesday, 2 August 2023 |
Enrolment closes | Monday, 21 August 2023 |
Invoice due date | Sunday, 3 September 2023 |
Census date | Wednesday, 20 September 2023 |
Withdraw late (WL) applies from | Thursday, 21 September 2023 |
End of teaching | Monday, 5 February 2024 |
Withdraw fail (WN) applies from | Tuesday, 6 February 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 4 September 2023 |
Invoices available on StudentConnect | Wednesday, 30 August 2023 |
Enrolment closes | Monday, 18 September 2023 |
Invoice due date | Sunda, 8 October 2023 |
Census date | Wednesday, 18 October 2023 |
Withdraw late (WL) applies from | Thursday, 19 October 2023 |
End of teaching | Monday, 4 March 2024 |
Withdraw fail (WN) applies from | Tuesday, 5 March 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 2 October 2023 |
Invoices available on StudentConnect | Wednesday, 27 September |
Enrolment closes | Monday, 16 October 2023 |
Invoice due date | Sunda, 5 November 2023 |
Census date | Wednesday, 15 November 2023 |
Withdraw late (WL) applies from | Thursday, 16 November 2023 |
End of teaching | Monday, 1 April 2024 |
Withdraw fail (WN) applies from | Tuesday, 2 April 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 30 October 2023 |
Invoices available on StudentConnect | Wednesday, 1 November 2023 |
Enrolment closes | Monday, 13 November 2023 |
Invoice due date | Sunday, 3 December 2023 |
Census date | Wednesday, 13 December 2023 |
Withdraw late (WL) applies from | Thursday, 14 December 2023 |
End of teaching | Monday, 29 April 2024 |
Withdraw fail (WN) applies from | Tuesday, 30 April 2024 |
Event | Date |
---|---|
Start of teaching | Monday, 13 November 2023 |
Enrolment closes | Monday, 27 November 2023 |
Invoices available on StudentConnect | Wednesday, 6 December 2023 |
Invoice due date | Wednesday, 20 December 2023 |
Census date | Wednesday, 20 December 2023 |
Withdraw late (WL) applies from | Thursday, 21 December 2023 |
End of teaching | Monday, 13 May 2024 |
Withdraw fail (WN) applies from | Tuesday, 14 May 2024 |
Paying fees
When you enrol, you'll receive an email to generate an invoice through StudentConnect. Remember that your fees for Start Anytime may not be due at the same time as fees for any other units you are studying.
If you are eligible and have already completed a FEE-HELP form (for the course you are completing these units within), your fees for the Start Anytime unit will defer to FEE-HELP at the census date.
If you elect to pay your fees up-front, you will need pay your fees by the date shown on your invoice
Census date explained
The census date marks the deadline for withdrawing from a subject, your course, or requesting a break from your study, without incurring financial liabilities or having the action recorded on your academic transcript and statements.
How census date affects you
International students
For international fee-paying students, census date is the last day you can withdraw from the current study period and receive a refund. Refund amounts are determined by the date of withdrawal and whether you are a new or continuing student.
Withdrawal dates and refunds for new/commencing international students
Withdrawal dates and refunds for established/continuing international students
Domestic students
If you’re a domestic student, census date has numerous implications.
- It’s the last day you can withdraw from units, intermit from the current study period, or discontinue your course without HECS-HELP/FEE-HELP liability.
- For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can make full or partial upfront payments for the current study period.
- For Commonwealth-supported students, it’s the last day you can submit an online Commonwealth Assistance Form and/or provide your tax file number (TFN).
- For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can submit your Unique Student Identifier (USI).
- For domestic fee-paying students, it’s the last day you can apply for FEE-HELP or pay fees up front for the current study period.
- It’s also the last day you can withdraw from the current study period without incurring the Student Services and Amenities Fee (SSAF).