Withdrawal dates for current international students
If you are an international student looking to withdraw from a unit, discontinue or intermit your course, you need to be aware of the refund dates, percentages and academic outcomes applicable to your enrolment detailed below.
Refunds and withdrawal dates for continuing students
If you are a continuing international student (not in your first study period) and have withdrawn, discontinued or intermitted your studies, your refund will be determined by the total of your assessed fees for the applicable period.
The refund amounts are:
- 100% refund of any amount paid towards your study period tuition fees if
you withdraw prior to the start of the third week of the study period. - If you withdraw between the start of the third week and the census date you
remain liable for 50% of the total assessed fees*. Any monies remaining can
be refunded. - If you withdraw from a unit/s prior to census date and still have an active enrolment (of at least one credit point), no penalty will apply. If you withdraw from all units and do not have an active enrolment for the study period, Deakin will retain 50% of your total assessed tuition fees and you will be eligible for a refund of any remaining credit balance.
- No refund is available if you withdraw after census date.
*Total assessed tuition fees = this is the full amount of all tuition fees for the applicable period and does not include any scholarship or bursary payment.
If you remain enrolled in your units after the census date and successfully pass your units, you cannot have your fees refunded.
Before withdrawing from a unit seek advice
If you withdraw from a unit, discontinue or intermit your course, you may become liable for fees and/or an academic penalty, depending on the date you withdraw or change your enrolment.
Before changing your enrolment you should check the relevant dates and seek advice from a student adviser.
2025 academic year
Withdrawal dates, refund amounts and relevant academic results for 2025 trimester study periods | ||||
---|---|---|---|---|
Refund % | Academic result | Trimester 1 2025 withdrawal date | Trimester 2 2025 withdrawal date | Trimester 3 2025 withdrawal date |
100% refund | WE | up to 16 March | up to 20 July | up to 16 November |
50% refund | WE | 17 March to 31 March | 21 July to 15 August | 17 November to 15 December |
Census date | 31 March | 15 August | 15 December | |
Nil | WL (Withdrawn Late) | 1 April to 5 May | 16 August to 8 September | 16 December to 12 January 2026 |
Nil | WN (Withdrawn Fail) | from 6 May | from 9 September | from 13 January 2026 |
The following tables for Semester study periods shows withdrawal dates, refund amounts and relevant academic results.
Doctor of Medicine
Doctor of Medicine semester study period withdrawal dates, refund amounts and relevant academic results | |||
---|---|---|---|
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
100% refund | WE (Withdrawn Early) | up to 2 February | up to 6 July |
50% refund | WE (Withdrawn Early) | 3 February to 31 March | 7 July to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Bachelor of Medical Imaging
Bachelor of Medical Imaging semester study period withdrawal dates, refund amounts and relevant academic results | |||
---|---|---|---|
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
100% refund | WE (Withdrawn Early) | up to 9 February | up to 13 July |
50% refund | WE (Withdrawn Early) | 10 February to 31 March | 14 July to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Master of Dietetics
Master of Dietetics semester study period withdrawal dates, refund amounts and relevant academic results | |||
---|---|---|---|
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
100% refund | WE (Withdrawn Early) | up to 16 February | up to 13 July |
50% refund | WE (Withdrawn Early) | 17 February to 31 March | 14 July to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Health Honours
Health Honours semester study period withdrawal dates, refund amounts and relevant academic results | |||
---|---|---|---|
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
100% refund | WE (Withdrawn Early) | up to 23 February | up to 13 July |
50% refund | WE (Withdrawn Early) | 24 February to 31 March | 14 July to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
SEBE Honours
SEBE Honours semester study period withdrawal dates, refund amounts and relevant academic results | |||
---|---|---|---|
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
100% refund | WE (Withdrawn Early) | up to 16 February | up to 20 July |
50% refund | WE (Withdrawn Early) | 17 February to 31 March | 21 July to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Postgraduate Nursing
SEBE Honours semester study period withdrawal dates, refund amounts and relevant academic results | |||
---|---|---|---|
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
100% refund | WE (Withdrawn Early) | Up to 23 February | up to 13 July |
50% refund | WE (Withdrawn Early) | 24 February to 31 March | 14 July to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Quarter 1, 2, 3 and 4 2025
Refund % | Academic result | Quarter 1 2025 withdrawal date | Quarter 2 2025 withdrawal date | Quarter 3 2025 withdrawal date | Quarter 4 2025 withdrawal date |
---|---|---|---|---|---|
100% refund | WE (Withdrawn Early) | up to 31 March 2025 | up to 30 June 2025 | up to 30 September 2025 | up to 31 December 2025 |
Census date | 31 March 2025 | 30 June 2025 | 30 September 2025 | 31 December 2025 |
The following table for Start Anytime 6 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 100% Refund if withdrawn early (WE) | 50% Refund if withdrawn early (WE) | Census date | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 6M 1 | up to 18 January | 19 January to 19 February | 19 February | 20 February to 8 July | from 9 July |
Study period 6M 2 | up to 15 February | 16 February to 19 March | 19 March | 20 March to 5 August | from 6 August |
Study period 6M 3 | up to 16 March | 17 March to 16 April | 16 April | 17 April to 2 September | from 3 September |
Study period 6M 4 | up to 20 April | 21 April to 21 May | 21 May | 22 May to 7 October | from 8 October |
Study period 6M 5 | up to 18 May | 19 May to 18 June | 18 June | 19 June to 5 November | from 6 November |
Study period 6M 6 | up to 15 June | 16 June to 16 July | 16 July | 17 July to 2 December | from 3 December |
Study period 6M 7 | up to 20 July | 21 July to 20 August | 20 August | 21 August 2025 to 6 January 2026 | from 7 January 2026 |
Study period 6M 8 | up to 17 August | 18 August to 17 September | 17 September | 18 September to 3 February 2026 | from 4 February 2026 |
Study period 6M 9 | up to 14 September | 15 September to 15 October | 15 October | 16 October to 3 March 2026 | from 4 March 2026 |
Study period 6M 10 | up to 12 October | 13 October to 12 November | 12 November | 13 November to 31 March 2026 | from 1 April 2026 |
Study period 6M 11 | up to 9 November | 10 November to 10 December | 10 December | 11 December to 28 April 2026 | from 29 April 2026 |
Study period 6M 12 | up to 23 November | 24 November to 17 December | 17 December | 18 December to 12 May 2026 | from 13 May 2026 |
The following table for Start Anytime 12 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 100% Refund | 50% Refund | Census | No refund | No refund |
---|---|---|---|---|---|
Study period 12M 1 | up to 16 November 2024 | 17 November 2024 to 26 January 2025 | 26 January | 27 January to 4 November | From 5 November |
Study period 12M 2 | up to 14 December 2024 | 15 December 2024 to 23 February 2025 | 23 February | 24 February to 2 December | From 3 December |
Study period 12M 3 | up to 19 January | 20 January to 30 March | 30 March | 31 March 2025 to 6 January 2026 | From 7 January 2026 |
Study period 12M 4 | up to 16 February | 17 February to 27 April | 27 April | 28 April 2025 to 3 February 2026 | From 4 February 2026 |
Study period 12M 5 | up to 16 March | 17 March to 25 May | 25 May | 26 May 2025 to 3 March 2026 | From 4 March 2026 |
Study period 12M 6 | up to 20 April | 21 April to 29 June | 29 June | 30 June 2025 to 7 April 2026 | From 8 April 2026 |
Study period 12M 7 | up to 18 May | 19 May to 27 July | 27 July | 28 July 2025 to 5 May 2026 | From 6 May 2026 |
Study period 12M 8 | up to 15 June | 16 June to 24 August | 24 August | 25 August 2025 to 2 June 2026 | From 3 June 2026 |
Study period 12M 9 | up to 20 July | 21 July to 28 September | 28 September | 29 September 2025 to 7 July 2026 | From 8 July 2026 |
Study period 12M 10 | up to 17 August | 18 August to 26 October | 26 October | 27 October 2025 to 4 August 2026 | From 5 August 2026 |
Study period 12M 11 | up to 14 September | 15 September to 23 November | 23 November | 24 November 2025 to 1 September 2026 | From 2 September 2026 |
Study period 12M 12 | up to 19 October | 20 October to 21 December | 21 December | 22 December 2025 to 6 October 2026 | From 7 October 2026 |
The following table for Intensive study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 100% refund and withdrawn early (WE) | Census date | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|---|
Intensive 1 | up to 8 January | 8 January | 9 January to 22 January | From 23 January |
Intensive 2 | up to 5 February | 5 February | 5 February to 19 February | From 20 February |
Intensive 3 | up to 5 March | 5 March | 6 March to 19 March | From 20 March |
Intensive 4 | up to 2 April | 2 April | 3 April to 15 April | From 16 April |
Intensive 5 | up to 14 May | 14 May | 15 May to 28 May | From 29 May |
Intensive 6 | up to 4 June | 4 June | 5 June to 18 June | From 19 June |
Intensive 7 | up to 2 July | 2 July | 3 July to 16 July | From 17 July |
Intensive 8 | up to 6 August | 6 August | 7 August to 20 August | From 21 August |
Intensive 9 | up to 3 September | 3 September | 4 September to 17 September | From 18 September |
Intensive 10 | up to 8 October | 8 October | 9 October to 22 October | From 23 October |
Intensive 11 | up to 5 November | 5 November | 6 November to 19 November | From 20 November |
Intensive 12 | up to 3 December | 3 December | 4 December to 17 December | From 18 December |
2024 academic year
The following study periods are for the 2024 academic year.
Refund % | Academic result | Trimester 1 2024 withdrawal date | Trimester 2 2024 withdrawal date | Trimester 3 2024 withdrawal date |
---|---|---|---|---|
100% refund |
WE (Withdrawn Early) | Up to 17 March 2024 | Up to 21 July 2024 | Up to 17 November 2024 |
50% refund |
WE (Withdrawn Early) | 18 March–3 April 2024 | 22 July–15 August 2024 | 18 November–15 December 2024 |
Census date | 3 April 2024 | 15 August 2024 | 15 December 2024 | |
Nil | WL (Withdrawn Late) | 4 April–6 May 2024 | 16 August–9 September 2024 | 16 December 2024–13 January 2025 |
Nil | WN (Withdrawn Fail) | From 7 May 2024 | From 10 September 2024 | From 14 January 2025 |
The following tables for Semester study periods shows withdrawal dates, refund amounts and relevant academic results.
Doctor of Medicine
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
100% refund | WE (Withdrawn Early) | Up to 4 February 2024 | Up to 7 July 2024 |
50% refund | WE (Withdrawn Early) | 5 February–3 April 2024 | 8 July–31 August 2024 |
Census date | 3 April 2024 | 31 August 2024 | |
Nil | WL (Withdrawn Late) | 4 April–5 May 2024 | 1 September–6 October 2024 |
Nil | WN (Withdrawn Fail) | From 6 May 2024 | From 7 October 2024 |
Bachelor of Medical Imaging
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
100% refund | WE (Withdrawn Early) | Up to 6 February 2024 | Up to 14 July 2024 |
50% refund | WE (Withdrawn Early) | 7 February–3 April 2024 | 15 July–31 August 2024 |
Census date | 3 April 2024 | 31 August 2024 | |
Nil | WL (Withdrawn Late) | 4 April–5 May 2024 | 1 September–6 October 2024 |
Nil | WN (Withdrawn Fail) | From 6 May 2024 | From 7 October 2024 |
Master of Dietetics
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
100% refund | WE (Withdrawn Early) | Up to 11 February 2024 | Up to 7 July 2024 |
50% refund | WE (Withdrawn Early) | 12 February–3 April 2024 | 8 July–31 August 2024 |
Census date | 3 April 2024 | 31 August 2024 | |
Nil | WL (Withdrawn Late) | 4 April–4 May 2024 | 1 September–6 October 2024 |
Nil | WN (Withdrawn Fail) | From 6 May 2024 | From 7 October 2024 |
Health Honours
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
100% refund | WE (Withdrawn Early) | Up to 25 February 2024 | Up to 14 July 2024 |
50% refund | WE (Withdrawn Early) | 26 February–3 April 2024 | 15 July–31 August 2024 |
Census date | 3 April 2024 | 31 August 2024 | |
Nil | WL (Withdrawn Late) | 4 April–5 May 2024 | 1 September–6 October 2024 |
Nil | WN (Withdrawn Fail) | From 6 May 2024 | From 7 October 2024 |
SEBE Honours
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
100% refund | WE (Withdrawn Early) | Up to 4 February 2024 | Up to 7 July 2024 |
50% refund | WE (Withdrawn Early) | 5 February–3 April 2024 | 8 July–31 August 2024 |
Census date | 3 April 2024 | 31 August 2024 | |
Nil | WL (Withdrawn Late) | 4 April–6 May 2024 | 1 September–9 October 2024 |
Nil | WN (Withdrawn Fail) | From 7 May 2024 | From 7 October 2024 |
Postgraduate Nursing
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
100% refund | WE (Withdrawn Early) | Up to 26 February 2024 | Up to 23 July 2024 |
50% refund | WE (Withdrawn Early) | 27 February–3 April 2024 | 24 July–31 August 2024 |
Census date | 3 April 2024 | 31 August 2024 | |
Nil | WL (Withdrawn Late) | 4 April–5 May 2024 | 1 September–6 October 2024 |
Nil | WN (Withdrawn Fail) | From 6 May 2024 | From 7 October 2024 |
Quarter 1, 2, 3 and 4 2024
Refund % | Academic result | Quarter 1 2024 withdrawal date | Quarter 2 2024 withdrawal date | Quarter 3 2024 withdrawal date | Quarter 4 2024 withdrawal date |
---|---|---|---|---|---|
100% refund | WE (Withdrawn Early) | up to 31 March 2024 | up to 30 June 2024 | up to 30 September 2024 | up to 31 December 2024 |
Census date | 31 March 2024 | 30 June 2024 | 30 September 2024 | 31 December 2024 |
Study period | 100% refund and withdrawn early (WE) | 50% refund and withdrawn early (WE) | Census date | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 6M 1 | up to 20 January 2024 | 21 January to 21 February 2024 | 21 February 2024 | 22 February to 8 July 2024 | From 9 July 2024 |
Study period 6M 2 | up to 17 February 2024 | 18 February to 20 March 2024 | 20 March 2024 | 21 March to 5 August 2024 | From 6 August 2024 |
Study period 6M 3 | up to 17 March 2024 | 18 March to 17 April 2024 | 17 April 2024 | 18 April to 2 September 2024 | From 3 September 2024 |
Study period 6M 4 | up to 21 April 2024 | 22 April to 22 May 2024 | 22 May 2024 | 23 May to 7 October 2024 | From 8 October 2024 |
Study period 6M 5 | up to 19 May 2024 | 20 May to 19 June 2024 | 19 June 2024 | 20 June to 4 November 2024 | From 5 November 2024 |
Study period 6M 6 | up to 16 June 2024 | 17 June to 17 July 2024 | 17 July 2024 | 18 July to 2 December 2024 | From 3 December 2024 |
Study period 6M 7 | up to 14 July 2024 | 15 July to 14 August 2024 | 14 August 2024 | 15 August to 30 December 2024 | From 31 December 2024 |
Study period 6M 8 | up to 18 August 2024 | 19 August to 18 September 2024 | 18 September 2024 | 19 September to 3 February 2025 | From 4 February 2025 |
Study period 6M 9 | up to 15 September 2024 | 16 September to 16 October 2024 | 16 October 2024 | 17 October to 3 March 2025 | From 4 March 2025 |
Study period 6M 10 | up to 13 October 2024 | 14 October to 13 November 2024 | 13 November 2024 | 14 November to 31 March 2025 | From 1 April 2025 |
Study period 6M 11 | up to 10 November 2024 | 11 November to 11 December 2024 | 11 December 2024 | 12 December to 28 April 2025 | From 29 April 2025 |
Study period 6M 12 | up to 24 November 2024 | 25 November to 18 December 2024 | 18 December 2024 | 19 December to 12 May 2025 | From 13 May 2025 |
Study period | 100% refund and withdrawn early (WE) | 50% refund and withdrawn early (WE) | Census date | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 12M 1 | up to 18 November 2023 | 19 November to 28 January 2024 | 28 January 2024 | 29 January to 6 November 2024 | From 7 November 2024 |
Study period 12M 2 | up to 16 December 2023 | 17 December 2023 to 25 February 2024 | 25 February 2024 | 26 February to 4 December 2024 | From 5 December 2024 |
Study period 12M 3 | up to 21 January 2024 | 22 January to 31 March 2024 | 31 March 2024 | 1 April 2024 to 8 January 2025 | From 9 January 2025 |
Study period 12M 4 | up to 18 February 2024 | 19 February to 28 April 2024 | 28 April 2024 | 29 April 2024 to 5 February 2025 | From 6 February 2025 |
Study period 12M 5 | up to 17 March 2024 | 18 March to 26 May 2024 | 26 May 2024 | 27 May 2024 to 5 March 2025 | From 6 March 2025 |
Study period 12M 6 | up to 21 April 2024 | 22 April to 30 June 2024 | 30 June 2024 | 1 July 2024 to 9 April 2025 | From 10 April 2025 |
Study period 12M 7 | up to 19 May 2024 | 20 May to 28 July 2024 | 28 July 2024 | 29 July 2024 to 7 May 2025 | From 8 May 2025 |
Study period 12M 8 | up to 16 June 2024 | 17 June to 25 August 2024 | 25 August 2024 | 26 August 2024 to 4 June 2025 | From 5 June 2025 |
Study period 12M 9 | up to 14 July 2024 | 15 July to 22 September 2024 | 22 September 2024 | 23 September 2024 to 2 July 2025 | From 3 July 2025 |
Study period 12M 10 | up to 18 August 2024 | 19 August to 27 October 2024 | 27 October 2024 | 28 October 2024 to 6 August 2025 | From 7 August 2025 |
Study period 12M 11 | up to 15 September 2024 | 16 September to 24 November 2024 | 24 November 2024 | 25 November 2024 to 3 September 2025 | From 4 September 2025 |
Study period 12M 12 | up to 13 October 2024 | 14 October to 18 December 2024 | 18 December 2024 | 19 December 2024 to 1 October 2025 | From 2 October 2025 |
Study period | 100% refund and withdrawn early (WE) | Census date | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|---|
Intensive 1 | up to 23 January 2024 | 23 January 2024 | 24 January to 5 February 2024 | From 6 February 2024 |
Intensive 2 | up to 19 February 2024 | 19 February 2024 | 20 February to 26 February 2024 | From 27 February 2024 |
Intensive 3 | up to 5 March 2024 | 5 March 2024 | 6 March to 7 March 2024 | From 8 March 2024 |
Intensive 4 | up to 3 April 2024 | 3 April 2024 | 4 April to 8 April 2024 | From 9 April 2024 |
Intensive 5 | up to 7 May 2024 | 7 May 2024 | 8 May to 19 May 2024 | From 20 May 2024 |
Intensive 6 | up to 18 June 2024 | 18 June 2024 | 19 June to 24 June 2024 | From 25 June 2024 |
Intensive 7 | up to 9 July 2024 | 9 July 2024 | 10 July to 6 August 2024 | From 7 August 2024 |
Intensive 8 | up to 13 August 2024 | 13 August 2024 | 14 August to 8 September 2024 | From 9 September 2024 |
Intensive 9 | up to 10 September 2024 | 10 September 2024 | 11 September to 16 September 2024 | From 17 September 2024 |
Intensive 10 | up to 8 October 2024 | 8 October 2024 | 9 October to 14 October 2024 | From 15 October 2024 |
Intensive 11 | up to 29 October 2024 | 29 October 2024 | 30 October to 5 November 2024 | From 6 November 2024 |
Intensive 12 | up to 6 November 2024 | 6 November 2024 | 7 November to 11 November 2024 | From 12 November 2024 |
2023 academic year
The following study periods are for the 2023 academic year.
Study period | 100% refund and withdrawn early (WE) | 50% refund and withdrawn early (WE) | Census date | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 12M 1 | up to 21 January 2023 | 22 January to 1 April 2023 | 1 April 2023 | 2 April to 9 January 2024 | From 10 January 2024 |
Study period 12M 2 | up to 18 February 2023 | 19 February to 29 April 2023 | 29 April 2023 | 30 April to 6 February 2024 | From 7 February 2024 |
Study period 12M 3 | up to 19 March 2023 | 20 March to 27 May 2023 | 27 May 2023 | 28 May to 6 March 2024 | From 7 March 2024 |
Study period 12M 4 | up to 16 April 2023 | 17 April to 24 June 2023 | 24 June 2023 | 25 June to 3 April 2024 | From 4 April 2024 |
Study period 12M 5 | up to 14 May 2023 | 15 May to 22 July 2023 | 22 July 2023 | 23 July to 1 May 2024 | From 2 May 2024 |
Study period 12M 6 | up to 18 June 2023 | 19 June to 26 August 2023 | 26 August 2023 | 27 August to 5 June 2024 | From 6 June 2024 |
Study period 12M 7 | up to 16 July 2023 | 17 July to 23 September 2023 | 23 September 2023 | 24 September to 3 July 2024 | From 4 July 2024 |
Study period 12M 8 | up to 20 August 2023 | 21 August to 28 October 2023 | 28 October 2023 | 29 October to 7 August 2024 | From 8 August 2024 |
Study period 12M 9 | up to 17 September 2023 | 18 September to 25 November 2023 | 25 November 2023 | 26 November to 4 September 2024 | From 5 September 2024 |
Study period 12M 10 | up to 15 October 2023 | 16 October to 20 December 2023 | 20 December 2023 | 21 December to 2 October 2024 | From 3 October 2024 |
Eligible for a refund?
If you have monies in credit and no debts owing to the University (such as library fines or accommodation fees), you can apply for a refund. Any monies in credit will automatically be applied to your tuition fees for the next study period.
You can apply for a refund when your StudentConnect record shows you have money in credit and all other debts owing to the University (such as library fines or accommodation fees) have been paid. More information on how to apply for a refund.
Any monies in credit will automatically be applied to your tuition fees for the next study period.