2025 Start Anytime dates
Micro-credential learners: see Micro-credential learner support page for dates and information related to your learning.
Please be aware that these dates are subject to change; check this page regularly.
Event | Date | Open/closed* |
---|---|---|
New Year's Day | Wednesday 1 January | Closed |
University opens for 2025 | Thursday 2 January | Open |
Australia Day | Monday 27 January | Closed |
Labour Day | Monday 10 March | Closed |
Good Friday | Friday 18 April | Closed |
Saturday of Easter weekend | Saturday 19 April | Closed |
Easter Sunday | Sunday 20 April | Closed |
Easter Monday | Monday 21 April | Closed |
Easter Tuesday | Tuesday 22 April | Closed |
ANZAC Day | Friday 25 April | Closed |
King's Birthday | Monday 9 June | Closed |
AFL Grand Final Eve | To be confirmed - subject to AFL schedule | Closed |
Melbourne Cup | Tuesday 4 November | Closed |
University shut down | To be confirmed | Closed |
Christmas Day | Thursday 25 December | Closed |
Boxing Day | Friday 26 December | Closed |
New Year's Day | Thursday 1 January 2026 | Closed |
University opens for 2026 | To be confirmed | Open |
*When CLOSED is indicated, please note that our libraries may still be available on some days when the Uni is closed, please check the library website to confirm opening hours.
GIFT City Campus
The GIFT City Campus will acknowledge the following Festive Holiday dates and will therefore be closed.
Recognised festive holiday | Date closed |
---|---|
New Year's Day | Wednesday 1 January |
Republic Day | Sunday 26 January |
Maha Shivratri | Wednesday 26 February |
Holi | Friday 14 March |
Good Friday | Friday 18 April |
General Election, Government of Gujarat | To be confirmed |
Muharram | Sunday 6 July |
Independence Day | Friday 15 August |
Janmashtami (Vaishnavi) | Saturday 16 August |
Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Mohammad) | Friday 5 September |
Mahatma Gandhi’s Birthday | Thursday 2 October |
Dussehra* | Thursday 2 October |
Diwali (Deepavali)* | Tuesday 21 October |
Diwali (Deepavali)* | Wednesday 22 October |
Guru Nanak’s Birthday | Wednesday 5 November |
Christmas Day | Thursday 25 December |
Event | Date |
---|---|
Start of teaching | Monday 4 November 2024 |
Invoices available on StudentConnect | Friday 8 November 2024 |
Enrolment closes | Monday 18 November 2024 |
Invoice due date | Monday 13 January |
Census date | Sunday 26 January |
Withdraw late (WL) applies from | Monday 27 January |
Commonwealth Assistance Notices released on StudentConnect | Sunday 23 February |
End of teaching | Tuesday 4 November |
Withdraw fail (WN) applies from | Wednesday 5 November |
Event | Date |
---|---|
Invoices available on StudentConnect | Friday 29 November 2024 |
Start of teaching | Monday 2 December 2024 |
Enrolment closes | Monday 16 December 2024 |
Invoice due date | Monday 10 February |
Census date | Sunday 23 February |
Withdraw late (WL) applies from | Monday 24 February |
Commonwealth Assistance Notices released on StudentConnect | Sunday 23 March |
End of teaching | Tuesday 2 December |
Withdraw fail (WN) applies from | Wednesday 3 December |
Event | Date |
---|---|
Invoices available on StudentConnect | Friday 3 January |
Start of teaching | Monday 6 January |
Enrolment closes | Monday 20 January |
Invoice due date | Sunday 16 March |
Census date | Sunday 30 March |
Withdraw late (WL) applies from | Monday 31 March |
Commonwealth Assistance Notices released on StudentConnect | Sunday 27 April |
End of teaching | Tuesday 6 January 2026 |
Withdraw fail (WN) applies from | Wednesday 7 January 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Friday 31 January |
Start of teaching | Monday 3 February |
Enrolment closes | Monday 17 February |
Invoice due date | Sunday 13 April |
Census date | Sunday 27 April |
Withdraw late (WL) applies from | Monday 28 April |
Commonwealth Assistance Notices released on StudentConnect | Sunday 25 May |
End of teaching | Tuesday 3 February 2026 |
Withdraw fail (WN) applies from | Wednesday 4 February 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Friday 28 February |
Start of teaching | Tuesday 3 March |
Enrolment closes | Monday 17 March |
Invoice due date | Sunday 11 May |
Census date | Sunday 25 May |
Withdraw late (WL) applies from | Monday 26 May |
Commonwealth Assistance Notices released on StudentConnect | Sunday 22 June |
End of teaching | Tuesday 3 March 2026 |
Withdraw fail (WN) applies from | Wednesday 4 March 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Thursday 3 April |
Start of teaching | Monday 7 April |
Enrolment closes | Monday 21 April |
Invoice due date | Sunday 15 June |
Census date | Sunday 29 June |
Withdraw late (WL) applies from | Monday 30 June |
Commonwealth Assistance Notices released on StudentConnect | Sunday 27 July |
End of teaching | Tuesday 7 April 2026 |
Withdraw fail (WN) applies from | Wednesday 8 April 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Thursday 1 May |
Start of teaching | Monday 5 May |
Enrolment closes | Monday 19 May |
Invoice due date | Sunday 13 July |
Census date | Sunday 27 July |
Withdraw late (WL) applies from | Monday 28 July |
Commonwealth Assistance Notices released on StudentConnect | Sunday 24 August |
End of teaching | Tuesday 5 May 2026 |
Withdraw fail (WN) applies from | Wednesday 6 May 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Thursday 29 May |
Start of teaching | Monday 2 June |
Enrolment closes | Monday 16 June |
Invoice due date | Sunday 10 August |
Census date | Sunday 24 August |
Withdraw late (WL) applies from | Monday 25 August |
Commonwealth Assistance Notices released on StudentConnect | Sunday 21 September |
End of teaching | Tuesday 2 June 2026 |
Withdraw fail (WN) applies from | Wednesday 3 June 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Thursday 26 June |
Start of teaching | Monday 7 July |
Enrolment closes | Monday 21 July |
Invoice due date | Sunday 7 September |
Census date | Sunday 28 September |
Withdraw late (WL) applies from | Monday 29 September |
Commonwealth Assistance Notices released on StudentConnect | Sunday 26 October |
End of teaching | Tuesday 7 July 2026 |
Withdraw fail (WN) applies from | Wednesday 8 July 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Thursday 31 July |
Start of teaching | Monday 4 August |
Enrolment closes | Monday 18 August |
Invoice due date | Sunday 12 October |
Census date | Sunday 26 October |
Withdraw late (WL) applies from | Monday 27 October |
Commonwealth Assistance Notices released on StudentConnect | Sunday 23 November |
End of teaching | Tuesday 4 August 2026 |
Withdraw fail (WN) applies from | Wednesday 5 August 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Thursday 28 August |
Start of teaching | Tuesday 1 September |
Enrolment closes | Monday 15 September |
Invoice due date | Sunday 9 November |
Census date | Sunday 23 November |
Withdraw late (WL) applies from | Monday 24 November |
Commonwealth Assistance Notices released on StudentConnect | Sunday 21 December |
End of teaching | Tuesday 1 September 2026 |
Withdraw fail (WN) applies from | Wednesday 2 September 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Thursday 25 September |
Start of teaching | Monday 6 October |
Enrolment closes | Monday 20 October |
Invoice due date | Wednesday 3 December |
Census date | Sunday 21 December |
Withdraw late (WL) applies from | Monday 22 December |
Commonwealth Assistance Notices released on StudentConnect | Sunday 18 January 2026 |
End of teaching | Tuesday 6 October 2026 |
Withdraw fail (WN) applies from | Wednesday 7 October 2026 |
Event | Date |
---|---|
Start of teaching | Monday 6 January |
Invoices available on StudentConnect | Thursday 2 January |
Enrolment closes | Monday 20 January |
Invoice due date | Wednesday 5 February |
Census date | Wednesday 19 February |
Withdraw late (WL) applies from | Thursday 20 February |
Commonwealth Assistance Notices released on StudentConnect | Friday 21 March |
End of teaching | Tuesday 8 July |
Withdraw fail (WN) applies from | Wednesday 9 July |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 27 January |
Start of teaching | Monday 3 February |
Enrolment closes | Monday 17 February |
Invoice due date | Wednesday 5 March |
Census date | Wednesday 19 March |
Withdraw late (WL) applies from | Thursday 20 March |
Commonwealth Assistance Notices released on StudentConnect | Thursday 17 April |
End of teaching | Tuesday 5 August |
Withdraw fail (WN) applies from | Wednesday 6 August |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 24 February |
Start of teaching | Monday 3 March |
Enrolment closes | Monday 17 March |
Invoice due date | Wednesday 2 April |
Census date | Wednesday 16 April |
Withdraw late (WL) applies from | Thursday 17 April |
End of teaching | Tuesday 2 September |
Withdraw fail (WN) applies from | Wednesday 3 September |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 31 March |
Start of teaching | Monday 7 April |
Enrolment closes | Monday 28 April |
Invoice due date | Wednesday 7 May |
Census date | Wednesday 21 May |
Withdraw late (WL) applies from | Thursday 22 May |
End of teaching | Tuesday 7 October |
Withdraw fail (WN) applies from | Wednesday 8 October |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 28 April |
Start of teaching | Monday 5 May |
Enrolment closes | Monday 19 May |
Invoice due date | Wednesday 4 June |
Census date | Wednesday 18 June |
Withdraw late (WL) applies from | Thursday 19 June |
End of teaching | Wednesday 5 November |
Withdraw fail (WN) applies from | Thursday 6 November |
Event | Date |
---|---|
Start of teaching | Monday 2 June |
Invoices available on StudentConnect | Monday 26 May |
Enrolment closes | Monday 16 June |
Invoice due date | Wednesday 2 July |
Census date | Wednesday 16 July |
Withdraw late (WL) applies from | Thursday 17 July |
End of teaching | Tuesday 2 December |
Withdraw fail (WN) applies from | Wednesday 3 December |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 30 June |
Start of teaching | Monday 7 July |
Enrolment closes | Monday 21 July |
Invoice due date | Wednesday 6 August |
Census date | Wednesday 20 August |
Withdraw late (WL) applies from | Thursday 21 August |
End of teaching | Tuesday 6 January 2026 |
Withdraw fail (WN) applies from | Wednesday 7 January 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 28 July |
Start of teaching | Monday 4 August |
Enrolment closes | Monday 18 August |
Invoice due date | Wednesday 3 September |
Census date | Wednesday 17 September |
Withdraw late (WL) applies from | Thursday 18 September |
End of teaching | Tuesday 3 February 2026 |
Withdraw fail (WN) applies from | Wednesday 4 February 2026 |
Event | Date |
---|---|
Start of teaching | Monday 1 September |
Invoices available on StudentConnect | Monday 25 August |
Enrolment closes | Monday 15 September |
Invoice due date | Wednesday 1 October |
Census date | Wednesday 15 October |
Withdraw late (WL) applies from | Thursday 16 October |
End of teaching | Tuesday 3 March 2026 |
Withdraw fail (WN) applies from | Wednesday 4 March 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 22 September |
Start of teaching | Monday 29 September |
Enrolment closes | Monday 13 October |
Invoice due date | Wednesday 29 October |
Census date | Wednesday 12 November |
Withdraw late (WL) applies from | Thursday 13 November |
End of teaching | Tuesday 31 March 2026 |
Withdraw fail (WN) applies from | Wednesday 1 April 2026 |
Event | Date |
---|---|
Start of teaching | Monday 27 October |
Invoices available on StudentConnect | Monday 20 October |
Enrolment closes | Monday 10 November |
Invoice due date | Wednesday 29 October |
Census date | Wednesday 10 December |
Withdraw late (WL) applies from | Thursday 11 December |
End of teaching | Tuesday 28 April 2026 |
Withdraw fail (WN) applies from | Wednesday 29 April 2026 |
Event | Date |
---|---|
Invoices available on StudentConnect | Monday 3 November |
Start of teaching | Monday 10 November |
Enrolment closes | Monday 24 November |
Invoice due date | Wednesday 3 December |
Census date | Wednesday 17 December |
Withdraw late (WL) applies from | Thursday 18 December |
End of teaching | Tuesday 12 May 2026 |
Withdraw fail (WN) applies from | Wednesday 13 May 2026 |
Paying fees
When you enrol, you'll receive an email to generate an invoice through StudentConnect. Remember that your fees for Start Anytime may not be due at the same time as fees for any other units you are studying.
If you are eligible and have already completed a FEE-HELP form (for the course you are completing these units within), your fees for the Start Anytime unit will defer to FEE-HELP at the census date.
If you elect to pay your fees up-front, you will need pay your fees by the date shown on your invoice
Census date explained
The census date marks the deadline for withdrawing from a subject, your course, or requesting a break from your study, without incurring financial liabilities or having the action recorded on your academic transcript and statements.
How census date affects you
International students
For international fee-paying students, census date is the last day you can withdraw from the current study period and receive a refund. Refund amounts are determined by the date of withdrawal and whether you are a new or continuing student.
Withdrawal dates and refunds for new/commencing international students
Withdrawal dates and refunds for established/continuing international students
Domestic students
If you’re a domestic student, census date has numerous implications.
- It’s the last day you can withdraw from units, intermit from the current study period, or discontinue your course without HECS-HELP/FEE-HELP liability.
- For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can make full or partial upfront payments for the current study period.
- For Commonwealth-supported students, it’s the last day you can submit an online Commonwealth Assistance Form and/or provide your tax file number (TFN).
- For Commonwealth-supported, HECS-HELP, FEE-HELP or SA-HELP students, it’s the last day you can submit your Unique Student Identifier (USI).
- For domestic fee-paying students, it’s the last day you can apply for FEE-HELP or pay fees up front for the current study period.
- It’s also the last day you can withdraw from the current study period without incurring the Student Services and Amenities Fee (SSAF).