Withdrawal and refund dates for international students in their first study period
If you are an international student enrolled in your first study period the refund dates, percentages, and academic outcomes applicable to your enrolment are detailed below.
The refund amounts are:
- A 90%* refund, if you withdraw or intermit your course at least 4 weeks prior to the start of the teaching period. The retention of 10% of the assessed tuition fees for commencing students is in recognition of the additional costs involved in administering the initial stages of enrolment.
- If you withdraw between 4 weeks prior to the start of the teaching period and the census date, Deakin will retain 50% of your total assessed tuition fees and you will be eligible for a refund of any remaining credit balance.
- If you withdraw from a unit/s prior to census date and still have an active enrolment (of at least one credit point), no penalty will apply. If you withdraw from all units and do not have an active enrolment for the study period, Deakin will retain 50% of your total assessed tuition fees and you will be eligible for a refund of any remaining credit balance.
- No refund is available if you withdraw after census date.
Total assessed tuition fees = this is the full amount of all tuition fees for the applicable period and does not include any scholarship or bursary payment.
If you remain enrolled in your units after the census date and successfully pass your units, you cannot have your fees refunded.
If detailed in your Letter of Offer, a non-refundable amount will be retained if you withdraw from your studies prior to the census date of the first teaching period in your award course. Please refer to your Letter of Offer for details.
Before withdrawing from a unit seek advice
If you withdraw from a unit or discontinue or intermit your course, you may become liable for fees and/or an academic penalty, depending on the date you withdraw or change your enrolment.
Before changing your enrolment you should check the relevant dates and seek advice from a student adviser.
2025 Academic year
The following study periods are for the 2025 Academic year.
The following tables for trimester study periods show withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Trimester 1 2025 withdrawal date | Trimester 2 2025 withdrawal date | Trimester 3 2025 withdrawal date |
---|---|---|---|---|
90% refund |
WE (Withdrawn Early) | up to 2 February | up to 8 June | up to 5 October |
50% refund |
WE (Withdrawn Early) | 3 February to 31 March | 9 June to 15 August | 6 October to 15 December |
Census date | 31 March | 15 August | 15 December | |
Nil | WL (Withdrawn Late) | 1 April to 5 May | 16 August to 8 September | 16 December to 12 January 2026 |
Nil | WN (Withdrawn Fail) | from 6 May | from 9 September | from 13 January 2026 |
The following tables for Semester study periods shows withdrawal dates, refund amounts and relevant academic results.
Doctor of Medicine
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 22 December 2024 | up to 25 May |
50% refund | WE (Withdrawn Early) | 23 December 2024 to 31 March 2025 | 26 May to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Bachelor of Medical Imaging
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 29 December 2024 | up to 1 June |
50% refund | WE (Withdrawn Early) | 30 December 2024 to 31 March 2025 | 2 June to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Master of Dietetics
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 5 January 2025 | up to 1 June |
50% refund | WE (Withdrawn Early) | 6 January to 31 March | 2 June to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Health Honours
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 22 December 2024 | up to 25 May |
50% refund | WE (Withdrawn Early) | 23 December 2024 to 31 March | 26 May to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
SEBE Honours
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 5 January | up to 8 June |
50% refund | WE (Withdrawn Early) | 6 January to 31 March | 9 June to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
Postgraduate Nursing
Refund % | Academic result | Semester 1 2025 withdrawal date | Semester 2 2025 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | 12 January | up to 11 June |
50% refund | WE (Withdrawn Early) | 13 January to 31 March | 2 June to 31 August |
Census date | 31 March | 31 August | |
Nil | WL (Withdrawn Late) | 1 April to 4 May | 1 September to 5 October |
Nil | WN (Withdrawn Fail) | from 5 May | from 6 October |
The following table for Quarter study periods shows withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Quarter 1 2025 withdrawal date | Quarter 2 2025 withdrawal date | Quarter 3 2025 withdrawal date | Quarter 4 2025 withdrawal date |
---|---|---|---|---|---|
100% refund | WE (Withdrawn Early) | up to 31 March | up to 30 June | up to 30 September | up to 31 December |
Census date | 31 March | 30 June | 30 September | 31 December |
The following table for Start Anytime 6 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 90% Refund if withdrawn early (WE) | 50% Refund if withdrawn early (WE) | Census date | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 6M 1 | up to 8 December 2024 | 8 December 2024 to 19 February | 19 February | 20 February to 8 July | from 9 July |
Study period 6M 2 | up to 5 January | 6 January to 19 March | 19 March | 20 March to 5 August | from 6 August |
Study period 6M 3 | up to 2 February | 3 February to 16 April | 16 April | 17 April to 2 September | from 3 September |
Study period 6M 4 | up to 9 March | 10 March to 21 May | 21 May | 22 May to 7 October | from 8 October |
Study period 6M 5 | up to 6 April | 7 April to 18 June | 18 June | 19 June to 5 November | from 6 November |
Study period 6M 6 | up to 4 May | 5 May to 16 July | 16 July | 17 July to 2 December | from 3 December |
Study period 6M 7 | up to 8 June | 9 June to 20 August | 20 August | 21 August 2025 to 6 January 2026 | from 7 January 2026 |
Study period 6M 8 | up to 7 July | 7 July to 17 September | 17 September | 18 September to 3 February 2026 | from 4 February 2026 |
Study period 6M 9 | up to 4 August | 3 August to 15 October | 15 October | 16 October to 3 March 2026 | from 4 March 2026 |
Study period 6M 10 | up to 31 August | 1 September to 12 November | 12 November | 13 November to 31 March 2026 | from 1 April 2026 |
Study period 6M 11 | up to 28 September | 29 September to 10 December | 10 December | 11 December to 28 April 2026 | from 29 April 2026 |
Study period 6M 12 | up to 12 October | 13 October to 17 December | 17 December | 18 December to 12 May 2026 | from 13 May 2026 |
The following table for Start Anytime 12 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 90% Refund | 50% Refund | Census | No refund | No refund |
---|---|---|---|---|---|
Study period 12M 1 | up to 6 October 2024 | 7 October 2024 to 26 January 2025 | 26 January | 27 January to 4 November | From 5 November |
Study period 12M 2 | up to 3 November 2024 | 4 November 2024 to 23 February 2025 | 23 February | 24 February to 2 December | From 3 December |
Study period 12M 3 | up to 8 December 2024 | 9 December 2024 to 30 March 2025 | 30 March | 31 March 2025 to 6 January 2026 | From 7 January 2026 |
Study period 12M 4 | up to 5 January | 6 January to 27 April | 27 April | 28 April 2025 to 3 February 2026 | From 4 February 2026 |
Study period 12M 5 | up to 2 February | 3 February to 25 May | 25 May | 26 May 2025 to 3 March 2026 | From 4 March 2026 |
Study period 12M 6 | up to 9 March | 10 March to 29 June | 29 June | 30 June 2025 to 7 April 2026 | From 8 April 2026 |
Study period 12M 7 | up to 6 April | 7 April to 27 July | 27 July | 28 July 2025 to 5 May 2026 | From 6 May 2026 |
Study period 12M 8 | up to 4 May | 5 May to 24 August | 24 August | 25 August 2025 to 2 June 2026 | From 3 June 2026 |
Study period 12M 9 | up to 8 June | 9 June to 28 September | 28 September | 29 September 2025 to 7 July 2026 | From 8 July 2026 |
Study period 12M 10 | up to 6 July | 7 July to 26 October | 26 October | 27 October 2025 to 4 August 2026 | From 5 August 2026 |
Study period 12M 11 | up to 3 August | 4 August to 23 November | 23 November | 24 November 2025 to 1 September 2026 | From 2 September 2026 |
Study period 12M 12 | up to 7 September | 8 September to 21 December | 21 December | 22 December 2025 to 6 October 2026 | From 7 October 2026 |
The following table for Intensive study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | Withdraw date for 90% refund and Withdrawn Early (WE) | Withdraw date for 50% refund and Withdrawn Early (WE) | Census date | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|---|---|
Intensive 1 | up to 17 November 2024 | 18 November 2024 to 8 January 2025 | 8 January | 9 January to 22 January | from 23 January |
Intensive 2 | up to 22 December 2024 | 23 December 2024 to 5 February 2025 | 5 February | 6 February to 19 February | from 20 February |
Intensive 3 | up to 19 January | 20 January to 5 March | 5 March | 6 March to 19 March | from 20 March |
Intensive 4 | up to 16 February | 17 February to 2 April | 2 April | 3 April to 15 April | from 16 April |
Intensive 5 | up to 30 March | 31 March up to 14 May | 14 May | 15 May to 28 May | from 29 May |
Intensive 6 | up to 20 April | 21 April to 4 June | 4 June | 5 June to 18 June | from 19 June |
Intensive 7 | up to 18 May | 19 May to 2 July | 2 July | 3 July to 16 July | from 17 July |
Intensive 8 | up to 22 June | 23 June to 6 August | 6 August | 7 August to 20 August | from 21 August |
Intensive 9 | up to 20 July | 21 July to 3 September | 3 September | 4 September to 17 September | from 18 September |
Intensive 10 | up to 24 August | 25 August to 8 October | 8 October | 9 October to 22 October | from 23 October |
Intensive 11 | up to 21 September | 22 September to 5 November | 5 November | 6 November to 19 November | from 20 November |
Intensive 12 | up to 19 October | 20 October to 3 December | 3 December | 4 December to 17 December | from 18 December |
2024 Academic year
The following study periods are for the 2024 Academic year.
The following tables for trimester study periods show withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Trimester 1 2024 withdrawal date | Trimester 2 2024 withdrawal date | Trimester 3 2024 withdrawal date |
---|---|---|---|---|
90% refund |
WE (Withdrawn Early) | up to 4 February | up to 9 June | up to 6 October |
50% refund |
WE (Withdrawn Early) | 5 February to 3 April | 10 June to 15 August | 7 October to 15 December |
Census date | 3 April | 15 August | 15 December | |
Nil | WL (Withdrawn Late) | 4 April to 6 May | 16 August to 9 September | 16 December to 13 January 2025 |
Nil | WN (Withdrawn Fail) | from 7 May | from 10 September | from 14 January 2025 |
The following tables for Semester study periods shows withdrawal dates, refund amounts and relevant academic results.
Doctor of Medicine
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 24 December 2023 | up to 26 May |
50% refund | WE (Withdrawn Early) | 25 December 2023 to 3 April | 27 May to 31 August |
Census date | 3 April | 31 August | |
Nil | WL (Withdrawn Late) | 4 April to 5 May | 1 September to 6 October |
Nil | WN (Withdrawn Fail) | from 6 May | from 7 October |
Bachelor of Medical Imaging
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 26 December 2023 | up to 2 June |
50% refund | WE (Withdrawn Early) | 27 December 2023 to 3 April | 3 June to 31 August |
Census date | 3 April | 31 August | |
Nil | WL (Withdrawn Late) | 4 April to 5 May | 1 September to 6 October |
Nil | WN (Withdrawn Fail) | from 6 May | from 7 October |
Master of Dietetics
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 31 December 2023 | up to 26 May |
50% refund | WE (Withdrawn Early) | 1 January to 3 April | 27 May to 31 August |
Census date | 3 April | 31 August | |
Nil | WL (Withdrawn Late) | 4 April to 5 May | 1 September to 6 October |
Nil | WN (Withdrawn Fail) | from 6 May | from 7 October |
Health Honours
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 24 December 2023 | up to 26 May |
50% refund | WE (Withdrawn Early) | 25 December 2023 to 3 April | 27 May to 31 August |
Census date | 3 April | 31 August | |
Nil | WL (Withdrawn Late) | 4 April to 5 May | 1 September to 6 October |
Nil | WN (Withdrawn Fail) | from 6 May | from 7 October |
SEBE Honours
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 24 December 2023 | up to 26 May |
50% refund | WE (Withdrawn Early) | 25 December 2023 to 3 April | 27 May to 31 August |
Census date | 3 April | 31 August | |
Nil | WL (Withdrawn Late) | 4 April to 5 May | 1 September to 6 October |
Nil | WN (Withdrawn Fail) | from 6 May | from 7 October |
Postgraduate Nursing
Refund % | Academic result | Semester 1 2024 withdrawal date | Semester 2 2024 withdrawal date |
---|---|---|---|
90% refund | WE (Withdrawn Early) | WN (Withdrawn Fail) | up to 11 June |
50% refund | WE (Withdrawn Early) | 16 January to 3 April | 12 June to 31 August |
Census date | 3 April | 31 August | |
Nil | WL (Withdrawn Late) | 4 April to 5 May | 1 September to 6 October |
Nil | WN (Withdrawn Fail) | from 6 May | from 7 October |
The following table for Quarter study periods shows withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Quarter 1 2024 withdrawal date | Quarter 2 2024 withdrawal date | Quarter 3 2024 withdrawal date | Quarter 4 2024 withdrawal date |
---|---|---|---|---|---|
100% refund | WE (Withdrawn Early) | up to 31 March | up to 30 June | up to 30 September | up to 31 December |
Census date | 31 March | 30 June | 30 September | 31 December |
The following table for Start Anytime 6 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | 90% Refund if withdrawn early (WE) | 50% Refund if withdrawn early (WE) | Census date | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|---|---|
Study period 6M 1 | up to 10 December 2023 | 11 December 2023 to 21 February | 21 February | 22 February to 8 July | from 9 July |
Study period 6M 2 | up to 7 January | 8 January to 20 March | 20 March | 21 March to 5 August | from 6 August |
Study period 6M 3 | up to 4 February | 5 February to 17 April | 17 April | 18 April to 2 September | from 3 September |
Study period 6M 4 | up to 10 March | 11 March to 22 May | 22 May | 23 May to 7 October | from 8 October |
Study period 6M 5 | up to 2 April | 7 April to 19 June | 19 June | 20 June to 4 November | from 5 November |
Study period 6M 6 | up to 5 May | 6 May to 17 July | 17 July | 18 July to 2 December | from 3 December |
Study period 6M 7 | up to 2 June | 3 June to 14 August | 14 August | 15 August to 30 December | from 31 December |
Study period 6M 8 | up to 7 July | 8 July to 18 September | 18 September | 19 September to 3 February 2025 | from 4 February 2025 |
Study period 6M 9 | up to 4 August | 5 August to 16 October | 16 October | 17 October to 3 March 2025 | from 4 March 2025 |
Study period 6M 10 | up to 1 September | 2 September to 13 November | 13 November | 14 November to 31 March 2025 | from 1 April 2025 |
Study period 6M 11 | up to 29 September | 30 September to 11 December | 11 December | 12 December to 28 April 2025 | from 29 April 2025 |
Study period 6M 12 | up to 13 October | 14 October to 18 December | 18 December | 19 December to 12 May 2025 | from 13 May 2025 |
The following table for students enrolled in the Masters Qualifying Program in 2024 study periods and shows the withdrawal dates, refund amounts and relevant academic results.
Refund % | Academic result | Study period 1 2024 withdrawal date | Study period 2 2024 withdrawal date | Study period 3 2024 withdrawal date |
---|---|---|---|---|
90% refund | WE (Withdrawn Early) | up to 1 February | up to 30 May | up to 26 September |
50% refund | WE (Withdrawn Early) | 2 February to 3 April | 31 May to 21 July | 27 September to 17 November |
Census date | 3 April | 21 July | 17 November | |
Nil | WL (Withdrawn Late) | 1 April to 28 April | 22 July to 25 August | 18 November to 22 December |
Nil | WN (Withdrawn Fail) | from 29 April | from 26 August | from 23 December |
The following table for Intensive study periods shows withdrawal dates, refund amounts and relevant academic results.
Study period | Withdraw date for 90% refund and Withdrawn Early (WE) | Withdraw date for 50% refund and Withdrawn Early (WE) | Census date | No refund and Withdrawn Late (WL) | No refund and Withdrawn Fail (WN) |
---|---|---|---|---|---|
Intensive 1 | up to 15 November 2023 | 16 November 2023 to 23 January | 23 January | 24 January to 5 February | from 6 February |
Intensive 2 | up to 27 December 2023 | 28 December 2023 to 19 February | 19 February | 20 February to 26 February | from 27 February |
Intensive 3 | up to 16 December 2023 | 17 December 2023 to 5 March | 5 March | 6 March to 7 March | from 8 March |
Intensive 4 | up to 8 February | 9 February to 3 April | 3 April | 4 April to 8 April | from 9 April |
Intensive 5 | up to 16 March | up to 16 March | 7 May | 8 May to 19 May | from 20 May |
Intensive 6 | up to 27 April | 28 April to 18 June | 18 June | 19 June to 24 June | from 25 June |
Intensive 7 | up to 18 May | 19 May to 9 July | 9 July | 10 July to 6 August | from 7 August |
Intensive 8 | up to 22 June | 23 June to 13 August | 13 August | 14 August to 8 September | from 9 September |
Intensive 9 | up to 20 July | 21 July to 10 September | 10 September | 11 September to 16 September | from 17 September |
Intensive 10 | up to 17 August | 18 August to 8 October | 8 October | 9 October to 14 October | from 15 October |
Intensive 11 | up to 7 September | 8 September to 29 October | 29 October | 30 October to 5 November | from 6 November |
Intensive 12 | up to 14 September | 15 September to 6 November | 6 November | 7 November to 11 November | from 12 November |