Withdrawal dates and refund amounts for domestic students
Listed below are withdrawal dates for domestic students. The date of withdrawal determines the refund amount and academic grade. Students must complete withdrawal/s via StudentConnect.
If you wish to discontinue from a unit or your course, you can apply to discontinue through StudentConnect. It is important to know, you cannot discontinue verbally in-person or over the phone.
Withdrawal dates for trimester study periods
Study period | Census date - last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|
Trimester 1 | Up until 3 April 2024 | From 4 April to 6 May 2024 | From 7 May 2024 |
Trimester 2 | Up until 15 August 2024 | From 16 August to 9 September 2024 | From 10 September 2024 |
Trimester 3 | Up until 15 December 2024 | From 16 December 2024 to 15 January 2025 | From 16 January 2025 |
Study period | Census date - last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|
Trimester 1 | Up until 31 March 2025 | From 1 April to 5 May 2025 | From 6 May 2025 |
Trimester 2 | Up until 15 August 2025 | From 16 August to 8 September 2025 | From 9 September 2025 |
Trimester 3 | Up until 15 December 2025 | From 16 December 2025 to 12 January 2026 | From 13 January 2026 |
Semester withdrawal dates
Study period | Census date - last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|
Semester 1 | Up until 3 April 2024 | From 4 April to 5 May 2024 | From 6 May 2024 |
Semester 2 | Up until 31 August 2024 | From 1 September to 6 October 2024 | From 7 October 2024 |
Study period | Census date - last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|
Semester 1 | Up until 31 March 2025 | From 1 April to 4 May 2025 | From 5 May 2025 |
Semester 2 | Up until 31 August 2025 | From 1 September to 5 October 2025 | From 6 October 2025 |
Intensive unit withdrawal dates
Study period | Census date - last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
---|---|---|---|
Intensive 1 | up to 23 January 2024 | 24 January to 5 February 2024 | From 6 February 2024 |
Intensive 2 | up to 19 February 2024 | 20 February to 26 February 2024 | From 27 February 2024 |
Intensive 3 | up to 5 March 2024 | 6 March to 7 March 2024 | From 8 March 2024 |
Intensive 4 | up to 3 April 2024 | 4 April to 8 April 2024 | From 9 April 2024 |
Intensive 5 | up to 7 May 2024 | 8 May to 19 May 2024 | From 20 May 2024 |
Intensive 6 | up to 18 June 2024 | 19 June to 24 June 2024 | From 25 June 2024 |
Intensive 7 | up to 9 July 2024 | 10 July to 6 August 2024 | From 7 August 2024 |
Intensive 8 | up to 13 August 2024 | 14 August to 8 September 2024 | From 9 September 2024 |
Intensive 9 | up to 10 September 2024 | 11 September to 16 September 2024 | From 17 September 2024 |
Intensive 10 | up to 8 October 2024 | 9 October to 14 October 2024 | From 15 October 2024 |
Intensive 11 | up to 29 October 2024 | 30 October to 5 November 2024 | From 6 November 2024 |
Intensive 12 | up to 6 November 2024 | 7 November to 11 November 2024 | From 12 November 2024 |
Intensive withdrawal dates showing study periods 1 to 12 2025 | |||
---|---|---|---|
Study period | Census date - last date to withdraw by to receive 100% refund and withdrawn early (WE) | No refund and withdrawn late (WL) | No refund and withdrawn fail (WN) |
Intensive 1 | up to 8 January 2025 | 9 January to 22 January 2025 | From 23 January 2025 |
Intensive 2 | up to 5 February 2025 | 6 February to 19 February 2025 | From 20 February 2025 |
Intensive 3 | up to 5 March 2025 | 6 March to 19 March 2025 | From 20 March 2025 |
Intensive 4 | up to 2 April 2025 | 3 April to 15 April 2025 | From 16 April 2025 |
Intensive 5 | up to 14 May 2025 | 15 May to 28 May 2025 | From 29 May 2025 |
Intensive 6 | up to 4 June 2025 | 5 June to 18 June 2025 | From 19 June 2025 |
Intensive 7 | up to 2 July 2025 | 3 July to 16 July 2025 | From 17 July 2025 |
Intensive 8 | up to 6 August 2025 | 7 August to 20 August 2025 | From 21 August 2025 |
Intensive 9 | up to 3 September 2025 | 4 September to 17 September 2025 | From 18 September 2025 |
Intensive 10 | up to 8 October 2025 | 9 October to 22 October 2025 | From 23 October 2025 |
Intensive 11 | up to 5 November 2025 | 6 November to 20 November 2025 | From 21 November 2025 |
Intensive 12 | up to 3 December 2025 | 4 December to 17 December 2025 | From 18 December 2025 |
Start Anytime withdrawal dates
Study period | Census date - last date for 100% refund withdrawn early (WE) | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|
Study period 6M 1 | up to 22 February 2023 | 23 February to 10 July 2023 | From 11 July 2023 |
Study period 6M 2 | up to 22 March 2023 | 23 March to 7 August 2023 | From 8 August 2023 |
Study period 6M 3 | up to 19 April 2023 | 20 April to 4 September 2023 | From 5 September 2023 |
Study period 6M 4 | up to 17 May 2023 | 18 May to 2 October 2023 | From 3 October 2023 |
Study period 6M 5 | up to 14 June 2023 | 15 June to 30 October 2023 | From 31 October 2023 |
Study period 6M 6 | up to 19 July 2023 | 20 July to 4 December 2023 | From 5 December 2023 |
Study period 6M 7 | up to 16 August 2023 | 17 August to 1 January 2024 | From 2 January 2024 |
Study period 6M 8 | up to 20 September 2023 | 21 September to 5 February 2024 | From 6 February 2024 |
Study period 6M 9 | up to 18 October 2023 | 19 October to 4 March 2024 | From 5 March 2024 |
Study period 6M 10 | up to 15 November 2023 | 16 November to 1 April 2024 | From 2 April 2024 |
Study period 6M 11 | up to 13 December 2023 | 14 December to 29 April 2024 | From 30 April 2024 |
Study period 6M 12 | up to 20 December 2023 | 21 December to 13 May 2024 | From 14 May 2024 |
Study period | Census date - last date for 100% refund withdrawn early (WE) | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|
Study period 12M 1 | up to 1 April 2023 | 2 April to 9 January 2024 | From 10 January 2024 |
Study period 12M 2 | up to 29 April 2023 | 30 April to 6 February 2024 | From 7 February 2024 |
Study period 12M 3 | up to 27 May 2023 | 28 May to 6 March 2024 | From 7 March 2024 |
Study period 12M 4 | up to 24 June 2023 | 25 June to 3 April 2024 | From 4 April 2024 |
Study period 12M 5 | up to 22 July 2023 | 23 July to 1 May 2024 | From 2 May 2024 |
Study period 12M 6 | up to 26 August 2023 | 27 August to 5 June 2024 | From 6 June 2024 |
Study period 12M 7 | up to 23 September 2023 | 24 September to 3 July 2024 | From 4 July 2024 |
Study period 12M 8 | up to 28 October 2023 | 29 October to 7 August 2024 | From 8 August 2024 |
Study period 12M 9 | up to 25 November 2023 | 26 November to 4 September 2024 | From 5 September 2024 |
Study period 12M 10 | up to 20 December 2023 | 21 December to 2 October 2024 | From 3 October 2024 |
Study period | Census date - last date for 100% refund withdrawn early (WE) | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|
Study period 12M 1 | up to 28 January 2024 | 29 January to 6 November 2024 | From 7 November 2024 |
Study period 12M 2 | up to 25 February 2024 | 26 February to 4 December 2024 | From 5 December 2024 |
Study period 12M 3 | up to 31 March 2024 | 1 April 2024 to 8 January 2025 | From 9 January 2025 |
Study period 12M 4 | up to 28 April 2024 | 29 April 2024 to 5 February 2025 | From 6 February 2025 |
Study period 12M 5 | up to 26 May 2024 | 27 May 2024 to 5 March 2025 | From 6 March 2025 |
Study period 12M 6 | up to 30 June 2024 | 1 July 2024 to 9 April 2025 | From 10 April 2025 |
Study period 12M 7 | up to 28 July 2024 | 29 July 2024 to 7 May 2025 | From 8 May 2025 |
Study period 12M 8 | up to 25 August 2024 | 26 August 2024 to 4 June 2025 | From 5 June 2025 |
Study period 12M 9 | up to 22 September 2024 | 23 September 2024 to 2 July 2025 | From 3 July 2025 |
Study period 12M 10 | up to 27 October 2024 | 28 October 2024 to 6 August 2025 | From 7 August 2025 |
Study period 12M 11 | up to 24 November 2024 | 25 November 2024 to 3 September 2025 | From 4 September 2025 |
Study period 12M 12 | up to 18 December 2024 | 19 December 2024 to 1 October 2025 | From 2 October 2025 |
Study period | Census date - last date for 100% refund withdrawn early (WE) | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
---|---|---|---|
Study period 6M 1 | up to 21 February 2024 | 22 February to 6 August 2024 | From 7 August 2024 |
Study period 6M 2 | up to 20 March 2024 | 21 March to 10 September 2024 | From 11 September 2024 |
Study period 6M 3 | up to 17 April 2024 | 18 April to 10 October 2024 | From 11 October 2024 |
Study period 6M 4 | up to 22 May 2024 | 23 May to 5 November 2024 | From 6 November 2024 |
Study period 6M 5 | up to 19 June 2024 | 20 June to 27 November 2024 | From 28 November 2024 |
Study period 6M 6 | up to 17 July 2024 | 18 July to 3 December 2024 | From 4 December 2024 |
Study period 6M 7 | up to 14 August 2024 | 15 August to 30 December 2024 | From 31 December 2024 |
Study period 6M 8 | up to 18 September 2024 | 19 September 2024 to 3 February 2025 | From 4 February 2025 |
Study period 6M 9 | up to 16 October 2024 | 17 October 2024 to 3 March 2025 | From 4 March 2024 |
Study period 6M 10 | up to 13 November 2024 | 14 November 2024 to 31 March 2025 | From 1 April 2025 |
Study period 6M 11 | up to 11 December 2024 | 12 December 2024 to 28 April 2025 | From 29 April 2025 |
Study period 6M 12 | up to 18 December 2024 | 19 December 2024 to 12 May 2025 | From 13 May 2025 |
Start Anytime 6 month 1-12 2025
The following table for Start Anytime 6 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Start Anytime 6 month study period withdrawal dates | |||
---|---|---|---|
Study period | Census date - last date for 100% refund withdrawn early (WE) | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
Study period 6M 1 | up to 19 February 2025 | 20 February to 8 July 2025 | From 9 July 2025 |
Study period 6M 2 | up to 19 March 2025 | 20 March to 5 August 2025 | From 6 August 2025 |
Study period 6M 3 | up to 16 April 2025 | 17 April to 2 September 2025 | From 3 September 2025 |
Study period 6M 4 | up to 21 May 2025 | 22 May to 7 October 2025 | From 8 October 2025 |
Study period 6M 5 | up to 18 June 2025 | 19 June to 5 November 2025 | From 6 November 2025 |
Study period 6M 6 | up to 16 July 2025 | 17 July to 2 December 2025 | From 3 December 2025 |
Study period 6M 7 | up to 20 August 2025 | 21 August 2025 to 7 January 2026 | From 8 January 2026 |
Study period 6M 8 | up to 17 September 2025 | 18 September 2025 to 3 February 2026 | From 4 February 2026 |
Study period 6M 9 | up to 15 October 2025 | 16 October 2025 to 3 March 2026 | From 4 March 2026 |
Study period 6M 10 | up to 12 November 2025 | 13 November 2025 to 31 March 2026 | From 1 April 2026 |
Study period 6M 11 | up to 10 December 2025 | 11 December 2025 to 28 April 2026 | From 29 April 2026 |
Study period 6M 12 | up to 17 December 2025 | 18 December 2025 to 12 May 2026 | From 13 May 2026 |
Start Anytime 12 month 1-12 2025
The following table for Start Anytime 12 month study periods shows withdrawal dates, refund amounts and relevant academic results.
Start Anytime 12 month study period withdrawal dates | |||
---|---|---|---|
Study period | Census date - last date for 100% refund withdrawn early (WE) | No refund withdrawn late (WL) | No refund withdrawn fail (WN) |
Study period 12M 1 | up to 26 January 2025 | 27 January to 4 November 2025 | From 5 November 2025 |
Study period 12M 2 | up to 23 February 2025 | 24 February to 2 December 2025 | From 3 December 2025 |
Study period 12M 3 | up to 30 March 2025 | 31 March 2025 to 6 January 2026 | From 7 January 2026 |
Study period 12M 4 | up to 27 April 2025 | 28 April 2025 to 3 February 2026 | From 4 February 2026 |
Study period 12M 5 | up to 25 May 2025 | 26 May 2025 to 3 March 2026 | From 4 March 2026 |
Study period 12M 6 | up to 29 June 2025 | 30 June 2025 to 7 April 2026 | From 8 April 2026 |
Study period 12M 7 | up to 27 July 2025 | 28 July 2025 to 5 May 2026 | From 6 May 2026 |
Study period 12M 8 | up to 24 August 2025 | 25 August 2025 to 2 June 2026 | From 3 June 2026 |
Study period 12M 9 | up to 28 September 2025 | 29 September 2025 to 7 July 2026 | From 8 July 2026 |
Study period 12M 10 | up to 26 October 2025 | 27 October 2025 to 4 August 2026 | From 5 August 2026 |
Study period 12M 11 | up to 23 November 2025 | 24 November 2025 to 1 September 2026 | From 2 September 2026 |
Study period 12M 12 | up to 21 December 2025 | 22 December 2025 to 6 October 2026 | From 7 October 2026 |