Data shows Christmas groceries will cost more again this year
Media release
Consumers shopping for Christmas basics will find little comfort in the cost of groceries this year as the price of many items continues to rise.
Data tracking by Deakin University's Global Centre for Preventive Health and Nutrition (GLOBE) in the Institute for Health Transformation (IHT) has found that many food prices have risen again, continuing the annual increases observed since 2020.
GLOBE post-doctoral research fellow Dr Christina Zorbas said consumers would feel the pinch this year, especially when shopping for pantry staples such as potatoes, frozen vegetables, milk, and cheese.
"For traditional Christmas fare such as ham and seafood, prices are a bit cheaper than last year, but these items are still on the expensive end compared to other staples," Dr Zorbas said.
"In comparison, it is worrying that the price of chicken has continued to rise from $3.55/kg in 2020 to $5.50/kg in 2023.
"The good news is that some fresh fruit and vegetables are cheaper than they were last year. We have seen price drops on items such as strawberries, cherries, peaches, apricots, lettuce, cucumber, avocado and zucchini.
"But other summer fruits like mangoes, pineapples and grapes are more expensive compared to this time last year.
“The attached table shows that basic food prices are continuing to fluctuate."
Dr Zorbas said some reasons for the price increases could be explained by high fuel prices, weather events and labour shortages but lack of transparency made it difficult to understand the core reasons, especially with supermarkets continuing to make sizeable profits.
"We commend recent support for a select Senate inquiry into food prices spearheaded by the Greens," Dr Zorbas said.
"This should go a long way towards understanding the pricing practices and concentrated power of the major supermarkets.
"We also welcome the recent report from the Federal Government's Inquiry into Food Insecurity which calls for a National Food Plan and policies to ensure fair food prices and the affordability of food across the supply chain.
"In the meantime, to beat the price rises this Christmas people should try to pre-plan their grocery shop, look for food that is in season and cheaper and be wary of all the marketing designed to push us towards buying unnecessary items during the festive season."
Food item | Size | Nov 2022 (average monthly price, $AU) | Nov 2023 (average monthly price, $AU) | % change over last 12 months* | Increase/No change/Decrease in price over last 12 months (2022-2023)? |
Fruit | |||||
Mango | 1 each | 2.25 | 3.48 | 54.44% | Increase |
Pineapple | 1 each | 3.60 | 4.40 | 22.22% | Increase |
Grapes, red | per kg | 11.65 | 12.80 | 9.87% | Increase |
Strawberries | 250g | 3.23 | 3.03 | -6.35% | Decrease |
Cherries | 300g | 8.50 | 7.55 | -11.18% | Decrease |
Watermelon | per kg | 3.20 | 2.63 | -17.97% | Decrease |
Peaches | per kg | 8.65 | 6.89 | -20.36% | Decrease |
Apricots | per kg | 12.93 | 8.40 | -35.03% | Decrease |
Vegetables | |||||
Potatoes, washed | 2kg bag | 5.63 | 7.50 | 33.33% | Increase |
Potatoes, brushed | per kg | 3.50 | 3.90 | 11.43% | Increase |
Tomatoes | per kg | 7.05 | 7.18 | 1.82% | Increase |
Onion, brown | per kg | 3.68 | 3.72 | 1.28% | Increase |
Canned tomatoes | 400g | 1.60 | 2.03 | 26.56% | Increase |
Frozen vegetables | 1 kg | 5.50 | 6.50 | 18.18% | Increase |
Spinach, bagged | 120g bag | 3.00 | 3.00 | 0.00% | No change |
Lettuce, iceberg | 1 each | 2.23 | 2.18 | -2.25% | Decrease |
Cucumber | 1 each | 1.73 | 1.56 | -9.42% | Decrease |
Avocado | 1 each | 2.10 | 1.35 | -35.71% | Decrease |
Zucchini | per kg | 7.15 | 4.55 | -36.36% | Decrease |
Meats and seafood | |||||
Whole chicken, raw | per kg | 5.00 | 5.50 | 10.00% | Increase |
Pork roast, raw | per kg | 10.00 | 10.00 | 0.00% | No change |
Prawns, raw | 260g | 12.50 | 12.50 | 0.00% | No change |
Ham, half leg | per kg | 8.50 | 8.00 | -5.88% | Decrease |
Banana prawns, raw | per kg | 26.00 | 20.00 | -23.08% | Decrease |
Dairy and eggs | |||||
Yoghurt, Greek style | 1kg | 6.00 | 6.50 | 8.33% | Increase |
Milk, reduced fat | 2L | 4.60 | 4.85 | 5.43% | Increase |
Eggs, free range | 700g | 6.80 | 7.15 | 5.15% | Increase |
Cheese, block | 500g | 9.88 | 10.00 | 1.27% | Increase |
Bread | |||||
Bread rolls, white | 6 pack | 2.50 | 2.65 | 6.00% | Increase |
Bread rolls, multigrain | 6 pack | 2.50 | 2.65 | 6.00% | Increase |
Desserts | |||||
Christmas pudding | 700g | 4.45 | 5.50 | 23.60% | Increase |
Fruit mince pies | 6 pack | 5.50 | 6.50 | 18.18% | Increase |
Cream | 600mL | 5.35 | 6.00 | 12.15% | Increase |
Pavlova | 500g | 8.50 | 8.10 | -4.71% | Decrease |
*Sorted by most to least relative price change within food categories between 2022-23 |